Royal Ascot: Gold Cup

The Ascot Gold Cup was established in 1807 in the presence of King George III and Queen Charlotte, and it was originally open to horses aged three or older. The inaugural winner, Master Jackey, was awarded prize money of 100 Guineas. The Gold Cup is now the first leg of Britain's Stayers' Triple Crown, alongside the Goodwood Cup and Doncaster Cup, with Double Trigger being the most recent winner of all 3 races in 1995. The Gold Cup is one of just 3 perpetual trophies at the Royal meeting, along with the Royal Hunt Cup and the Queen's Vase, which are kept permanently by the winning owners.
Early history:-The inaugural running of the Gold Cup was on Thursday 11th June 1807 when Mr Durand’s 3-year-old chestnut colt Master Jackey beat Hawk (3-y-o), Miss Coiner (6-y-o) and Sir Peregrine (4-y-o).

Gold Cup 1980 Group 1 2 miles 2 furlongs
Pos. Horse Jockey Trainer Owner
1 LE MOSS J Mercer H Cecil Mr C D'Alessio 3/1 fav
2 ARDROSS C Roche P Prendergast Mr P Prendergast 6/1
3 VINCENT B Taylor J Hindley Mr D Prenn 11/2
4 BILLION P Eddery J Dunlop Mr Nelson Bunker Hunt 10/1
5 ARAPAHOS S Cauthen B Hills Mr R Sangster 11/2
6 NOBLE SAINT L Piggott R Armstrong Mr Raymond Guest 11/2
7 BUTTRESS W Carson W Hern HM The Queen 15/ /2
8 CROQUE MONSIEUR J P Lefevre C Bartholomew Mrs M Petit 20/1
This race took place on Thursday 19th June 1980, and the winner, a chestnut horse by Le Levanstell out of Feemoss won a first prize of £33,498 (equivalent to £147,000 in 2020). Over round 110%
Gold Cup Group 1 2 miles 4 furlongs
              1807 1808 1809
1810 1811 1812 1813 1814 1815 1816 1817 1818 1819
1820 1821 1822 1823 1824 1825 1826 1827 1828 1829
1830 1831 1832 1833 1834 1835 1836 1837 1838 1839
1840 1841 1842 1843 1844 1845 1846 1847 1848 1849
1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
1870 1871 1872 1873 1874 1875 1876 1877 1878 1879
1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980